<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.viricabiotech.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.viricabiotech.com/virica-biotech-announces-collaboration-with-the-government-of-canada/</loc>
		<lastmod>2022-05-02T11:56:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2022/04/NRC-Bio-Manufacuring-Facility.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2022/04/Virica-High-throughput-Virology.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2022/04/NRC-Bio-Manufacuring-Facility.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/virica-biotech-wins-top-abstract-award-at-isct-2022/</loc>
		<lastmod>2022-08-03T13:22:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2022/07/ISCT-winning-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2022/07/Resized_20220504_191813.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2022/07/IMG_8273-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2022/07/ISCT-winning-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/virica-biotech-to-be-showcased-in-xtalks-webinar-process-intensification-in-aav-gene-therapy/</loc>
		<lastmod>2022-11-04T14:15:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2022/11/Webinar_Save_the_Date.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/holiday-letter-from-our-executive-team-december-2022/</loc>
		<lastmod>2022-12-14T19:35:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2022/12/ViricaExecs_2022_Revised.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/virica-biotech-announces-industry-veteran-beth-thompson-webb-as-chief-commercial-officer/</loc>
		<lastmod>2023-01-05T15:04:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2023/01/Virica-Partnering-News-Twitter-Post-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/antiviral-defenses-in-viral-vector-production-whitepaper/</loc>
		<lastmod>2023-07-31T18:41:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2023/07/whitepaper_summary4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/viricapademicpreparednesshub/</loc>
		<lastmod>2023-07-31T18:41:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2023/05/Virica-Canada.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/jsecicellculture/</loc>
		<lastmod>2023-07-31T18:42:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2023/05/JS-ECI-2023-Post-1920-%C3%97-1080-px.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/government-of-ontario-invests-in-virica-biotech-to-expand-domestic-vaccine-manufacturing-capacity/</loc>
		<lastmod>2023-07-31T18:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2023/04/AlexaLabStar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2023/04/KieraTianxioAlexa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/virica-team-attends-bioprocess-international-west/</loc>
		<lastmod>2023-07-31T18:46:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2021/10/ViricaFoundersKNewportEKoretsSmithJSDiallo-scaled-e1635874955718.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2022/03/ZFTBBM-BPI-West.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/virica-biotech-announces-rd-partnership-with-oxford-biomedica/</loc>
		<lastmod>2023-07-31T18:51:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2021/10/ViricaFoundersKNewportEKoretsSmithJSDiallo-scaled-e1635874955718.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2022/01/Virica-Biotech-Scientists-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2022/01/Ella-Korets-Smith-Virica-Biotech-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/join-us-at-advanced-therapies-week-jan-2022/</loc>
		<lastmod>2023-07-31T18:53:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2022/01/ATW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/viricas-year-in-review-2021/</loc>
		<lastmod>2023-07-31T18:54:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2021/12/lastpic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/virtual-grand-opening-of-viricas-process-innovation-facility/</loc>
		<lastmod>2023-07-31T18:57:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2021/10/ViricaBiotech-RibbonCutting-scaled-e1635874813676.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/virica-biotech-raises-series-a-financing-expands-operations-to-support-clients-manufacturing-of-viral-medicines/</loc>
		<lastmod>2023-07-31T19:01:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2021/10/ViricaFoundersKNewportEKoretsSmithJSDiallo-scaled-e1635874955718.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2021/10/JSDialloCEO-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2021/10/ViricaFoundersKNewportEKoretsSmithJSDiallo-scaled-e1635874955718.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2021/10/ViricaBiotech-RibbonCutting-scaled-e1635874813676.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/virica-biotech-enabling-vaccine-development-to-fight-against-covid-19/</loc>
		<lastmod>2023-07-31T19:02:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/virtual-tour-of-viricas-process-innovation-facility/</loc>
		<lastmod>2023-07-31T19:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2021/10/virica-post1-e1635875163776.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/viricas-jean-simon-diallo-and-jondavid-de-jong-featured-in-the-latest-bioinsights-interview/</loc>
		<lastmod>2023-10-16T14:13:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2023/09/image-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/antiviral-defenses-in-viral-vector-manufacturing-what-you-need-to-know/</loc>
		<lastmod>2023-11-09T15:41:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2023/11/Thumbnail_AV_Defenses_Hi-Res-re-sized-transformed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/webinar-announcement-closing-the-gap-of-aav-scale-up-jan-25th-2024/</loc>
		<lastmod>2023-12-18T22:10:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2023/12/C-G-Webinar-Post-3-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/virica-kicks-off-2024-with-a-new-head-of-global-sales-and-a-full-presentation-calendar/</loc>
		<lastmod>2024-01-05T19:53:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2024/01/Virica-Welcomes-Azra-Benson.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/cell-gene-insights-fast-facts-is-bigger-better-in-viral-vector-manufacturing/</loc>
		<lastmod>2024-01-11T15:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2024/01/Fast-Facts-Banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/virica-expands-bioprocessing-capabilities-with-carleton-university-partnership/</loc>
		<lastmod>2024-01-17T16:58:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2024/01/Virica-Site-Expansion-1920-x-1080-px.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/ella-korets-smith-of-virica-biotech-featured-on-ottawa-business-journal-for-advancing-gene-therapy/</loc>
		<lastmod>2024-01-24T15:31:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2024/01/Ella-Korets-Smith-Virica-1024x576-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/virica-awarded-niimbl-project-to-enhance-car-t-manufacturing/</loc>
		<lastmod>2024-04-11T19:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2024/04/NIIMBL-banner-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/virica-launches-new-facility-with-government-of-canada-support/</loc>
		<lastmod>2024-06-25T14:19:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2024/06/Lab-Launch-Thumbnail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2024/06/New_FDO_FundingLine_horizontal_BIL-EN.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/virica-invest-ottawa-accelerator-graduation/</loc>
		<lastmod>2024-07-10T14:38:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2024/07/IO-Virica-Graduation-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/virica-biotech-and-ginkgo-bioworks-announce-partnership-to-accelerate-aav-gene-therapy-manufacturing/</loc>
		<lastmod>2024-10-03T12:32:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2024/10/Ginkgo-PR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/webinar-accelerating-aav-production-optimizing-compound-identification-and-process-parameters/</loc>
		<lastmod>2024-10-16T13:16:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2024/10/Culture-Virica-Webinar-Graphic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/exmoor-and-virica-receive-funding-to-improve-aav-gene-therapy-manufacturing/</loc>
		<lastmod>2024-10-17T13:01:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2024/10/Virica-eXmoor-V2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/viricas-founder-and-ceo-dr-jean-simon-diallo-interviewed-by-ctv-ottawa-morning/</loc>
		<lastmod>2025-03-06T15:28:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/development-of-supporting-analytical-assays-and-regulatory-compliance-package-for-viral-sensitizer-technology-commercialization/</loc>
		<lastmod>2025-03-06T15:28:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/viricas-founder-and-ceo-dr-jean-simon-diallo-spoke-with-cbcs-all-in-a-day-alan-neal/</loc>
		<lastmod>2025-03-06T15:28:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/virica-presents-at-the-bio-investor-forum-digital-october-2020/</loc>
		<lastmod>2025-03-06T15:28:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/virica-biotech-participates-in-barda-lightning-talk/</loc>
		<lastmod>2025-03-06T15:28:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/virica-biotech-to-participate-in-two-accelerator-programs/</loc>
		<lastmod>2025-03-06T15:28:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/virica-biotech-welcomes-dr-james-taylor-to-our-board-of-directors/</loc>
		<lastmod>2025-09-10T14:01:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2025/09/Virica-James-Taylor-BOD-Announcement-Thumbnail-v2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/virica-industry-insights-january-edition-2025/</loc>
		<lastmod>2026-01-23T19:28:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2025/01/Word-press-adjusted-Insights-Jan-banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/viricas-industry-insights-april-edition-2025/</loc>
		<lastmod>2026-01-26T19:03:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2025/05/April_Insights_Banner_Resized_LabStyle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/viricas-industry-insights-october-edition-2024/</loc>
		<lastmod>2026-01-26T19:18:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2024/10/October_Insights_Banner_Resized_LabStyle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/viricas-industry-insights-october-edition/</loc>
		<lastmod>2026-01-26T19:20:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2024/10/October_Insights_Banner_Resized_LabStyle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/viricas-industry-insights-april-edition/</loc>
		<lastmod>2026-01-26T19:21:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2025/05/April_Insights_Banner_Resized_LabStyle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/virica-industry-insights-july-edition/</loc>
		<lastmod>2026-01-26T19:23:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2024/07/July_Insights_Banner_Resized_LabStyle_v2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/viricas-industry-insights-january-edition-2026/</loc>
		<lastmod>2026-01-26T20:19:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2026/01/January_Insights_Banner_Resized_LabStyle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/viricas-industry-insights-august-edition-2025/</loc>
		<lastmod>2026-01-26T20:20:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2026/01/August_Insights_Banner_Resized_LabStyle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/virica-biotech-and-fujifilm-biosciences-collaborate-under-the-canada-japan-co-innovation-program-to-advance-aav-production-enhan/</loc>
		<lastmod>2026-04-08T20:04:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2026/04/Fuji_IRAP_Project_Announcement_Resized_v3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.viricabiotech.com/virica-launches-viric-ai-to-accelerate-biomanufacturing-optimization/</loc>
		<lastmod>2026-04-23T19:58:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.viricabiotech.com/wp-content/uploads/2026/04/ViricAI_PR_Banner_Resized_v2.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->